I.M.C.A. CANADA INC. 2017 MODIFIED SCHEDULE
TENTATIVE SCHEDULE. Feburary 15, 2017
| DATE | TRACK | PROV. | EVENT | STATUS | |
| 1 | 06-MAY | Drayton Valley | AB | ||
| 2 | 07-MAY | Drayton Valley | AB | ||
| 3 | 13-MAY | DRUMHELLER | AB | ||
| 4 | 14-MAY | DRUMHELLER | AB | ||
| 5 | 20-MAY | WETASKIWIN | AB | ||
| 6 | 26-MAY | RIMBEY | AB | ||
| 7 | 27-MAY | RIMBEY | AB | ||
| 8 | 27-MAY | TAYLOR | BC | ||
| 9 | 28-MAY | TAYLOR | BC | ||
| 10 | 03-JUN | DRUMHELLER | AB | ||
| 11 | 04-JUN | DRUMHELLER | AB | ||
| 12 | 03-JUN | HYTHE | AB | ||
| 13 | 04-JUN | HYTHE | AB | ||
| 14 | 10-JUN | MEDICINE HAT | AB | ||
| 16 | 16-JUN | RIMBEY | AB | ||
| 17 | 17-JUN | RIMBEY | AB | ||
| 18 | 17-JUN | WETASKIWIN | AB | ROY ROSS MEMORIAL RACE | |
| 19 | 24-JUN | MEDICINE HAT | AB | ||
| 20 | 24-JUN | TAYLOR | BC | DOUG BABCOCK | |
| 21 | 25-JUN | TAYLOR | BC | MEMORIAL RACE | |
| 22 | 01-JUL | DRUMHELLER | AB | ||
| 23 | 02-JUL | DRUMHELLER | AB | ||
| 24 | 07-JUL | RIMBEY | AB | ||
| 25 | 08-JUL | RIMBEY | AB | ||
| 26 | 08-JUL | HYTHE | AB | ||
| 27 | 09-JUL | HYTHE | AB | ||
| 28 | 15-JUL | TAYLOR | BC | ||
| 29 | 16-JUL | TAYLOR | BC | ||
| 30 | 15-JUL | MEDICINE HAT | AB | ||
| 31 | 16-JUL | MEDICINE HAT | AB | ||
| 22-JUL | HYTHE | AB | RAINDATE | ||
| 23-JUL | HYTHE | AB | RAINDATE | ||
| 32 | 05-AUG | TAYLOR | BC | ||
| 33 | 06-AUG | TAYLOR | BC | ||
| 34 | 07-AUG | TAYLOR | BC | ||
| 35 | 11-AUG | RIMBEY | AB | ||
| 36 | 12-AUG | RIMBEY | AB | ||
| 37 | 12-AUG | WETASKIWIN | AB | ||
| 38 | 19-AUG | DRUMHELLER | AB | ||
| 39 | 20-AUG | DRUMHELLER | AB | ||
| 26-AUG | TAYLOR | BC | RAINDATE | ||
| 27-AUG | TAYLOR | BC | RAINDATE | ||
| 40 | 26-AUG | WETASKIWIN | AB | ||
| 41 | 02-SEP | HYTHE | AB | PAVEMENT SUPERNATIONALS | |
| 42 | 03-SEP | HYTHE | AB | PAVEMENT SUPERNATIONALS | |
| 04-SEP | HYTHE | AB | RAINDATE | ||
| 43 | 09-SEP | MEDICINE HAT | AB | ||
| 44 | 16-SEP | WETASKIWIN | AB | ||
| 45 | 16-SEP | DRUMHELLER | AB | DIRT SUPERNATIONALS | |
| 46 | 17-SEP | DRUMHELLER | AB | DIRT SUPERNATIONALS | |
| 47 | 23-SEP | RIMBEY | AB | ||
| 48 | 24-SEP | RIMBEY | AB | ||
| 49 | 30-SEP | WETASKIWIN | AB | ||
| 50 | 01-OCT | WETASKIWIN | AB | ||
| 30-SEP | DRUMHELLER | AB | RAINDATE | ||
| 01-OCT | DRUMHELLER | AB | RAINDATE |
|
1. Grande Praire, AB – Hythe Motor Speedway – *mufflers required 2. Wetaskiwin, AB – Edmonton Int’l Raceway = * mufflers required 3. Medicine Hat, AB – Medicine Hat Speedway 4. Taylor, BC – Taylor Speedway – * mufflers required. 5. Drumheller, AB – Dinosaur Downs Speedway 6. Rimbey, AB – central Alberta Raceway 7. Drayton Valley: Brandon Murray – 780-268-0721 |
Check for race day information including times, rainouts, track rules, ets. at their websites or facebook.
1. Grande Praire: justturnleft.ca. – hythe motor speedway
2. Wetaskiwin: edmontonraceway.com
3. Medicine Hat: medicinehatspeedway.net
4. Taylor: taylorspeedway.com
5. Drumheller; (facebook only) Dinosaur Downs Speedway Drumheller Alberta
6. Rimbey: Central Alberta Raceway
* NOTE – MUFFLERS ARE REQUIRED AT TAYLOR, HYTHE AND WETASKIWIN.